2020 | 2021 | 2022 | Feb-23 | |
---|---|---|---|---|
Public Debt | 44,622.3 | 47,674.1 | 51,854.5 | 54,556.1 |
External | 30,702.5 | 33,343.2 | 36,357.6 | 38,430.3 |
Central Government | 30,696.5 | 33,337.2 | 36,351.6 | 38,424.4 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 13,919.8 | 14,330.9 | 15,496.9 | 16,125.7 |
Central Government | 13,389.6 | 13,886.5 | 15,191.0 | 15,831.1 |
Rest of NFPS | 530.2 | 444.4 | 306.0 | 294.7 |
* Preliminary figures in millions(USD) as of February 28st, 2023.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on November 10, 2022.