Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics


2023 2024 2025 Jan26
Public Debt 54,828.8 57,587.2 61,549.9 61,173.0
External 38,854.1 40,740.0 45,479.3 45,215.9
Central Government 38,848.1 40,734.0 45,473.3 45,209.9
Multilaterals 7,529.2 7,625.7 7,920.7 7,908.6
Bilaterals 2,103.5 2,118.6 2,241.8 2,248.0
Comercial Banks 1/ 0 0 48.2 49.1
Bonds 29,215.4 30,989.8 35,262.6 35,004.2
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 15,974.7 16,847.2 16,070.6 15,957.1
Central Government 15,753.6 16,733.4 15,999.4 15,887.0
Commercial Banks or Other Financial Institutions 1/ 50.4 20.4 0 0
Bonds 13,417.3 14,539.3 13,895.0 13,777.5
Intragovernmental 2/ 2,285.9 2,173.7 2,104.4 2,109.5
Rest of NFPS 221.1 113.8 71.2 70.1
Commercial Banks 221.1 113.8 71.2 70.1
Public Debt (% PIB) 45.4% 46.3% 48.1% 46.3%
External Debt (% PIB) 32.2% 32.8% 35.6% 34.2%
Domestic Debt (% PIB) 13.2% 13.6% 12.6% 12.1%
Nominal GDP (millions USD) 120,759.6 124,254.4 127,849.2 132,209.6

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning