Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics


2022 2023 2024 Feb-25
Public Debt 51,854.5 54,828.8 57,587.2 59,780.8
External 36,357.6 38,854.1 40,740.0 43,799.3
Central Government 36,351.6 38,848.1 40,734.0 43,793.4
Multilaterals 6,673.2 7,529.2 7,625.7 7,842.4
Bilaterals 1,994.5 2,103.5 2,118.6 2,113.7
Comercial Banks 1/ 0 0 0 0
Bonds 27,683.8 29,215.4 30,989.8 33,837.2
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 15,496.9 15,974.7 16,847.2 15,981.5
Central Government 15,191.0 15,753.6 16,733.4 15,877.3
Commercial Banks or Other Financial Institutions 1/ 66.9 50.4 20.4 17.0
Bonds 12,761.9 13,417.3 14,539.3 13,729.3
Intragovernmental 2/ 2,362.3 2,285.9 2,173.7 2,131.0
Rest of NFPS 306.0 221.1 113.8 104.2
Commercial Banks 306.0 221.1 113.8 104.2
Public Debt (% PIB) 45.5% 45.1% 46.3% 46.5%
External Debt (% PIB) 31.9% 31.9% 32.7% 34.1%
Domestic Debt (% PIB) 13.6% 13.1% 13.5% 12.4%
Nominal GDP (millions USD) 114,004.6 121,691.7 124,497.8 128,557.5

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning