Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics


2020 2021 2022 Feb-23
Public Debt 44,622.3 47,674.1 51,854.5 54,556.1
External 30,702.5 33,343.2 36,357.6 38,430.3
Central Government 30,696.5 33,337.2 36,351.6 38,424.4
Multilaterals 6,582.3 6,443.9 6,673.2 7,653.2
Bilaterals 1,945.7 1,987.1 1,994.5 1,961.6
Comercial Banks 1/ 3.6 0 0 0
Bonds 22,164.9 24,906.2 27,683.8 28,809.6
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 13,919.8 14,330.9 15,496.9 16,125.7
Central Government 13,389.6 13,886.5 15,191.0 15,831.1
Commercial Banks or Other Financial Institutions 1/ 156.6 111.9 66.9 64.9
Bonds 10,852.1 11,401.0 12,761.9 13,375.4
Intragovernmental 2/ 2,380.9 2,373.7 2,362.3 2,390.7
Rest of NFPS 530.2 444.4 306.0 294.7
Commercial Banks 530.2 444.4 306.0 294.7
Public Debt (% PIB) 56.6% 50.4% 45.5% 45.1%
External Debt (% PIB) 38.9% 35.3% 31.9% 31.8%
Domestic Debt (% PIB) 17.7% 15.2% 13.6 13.3%
Nominal GDP (millions USD) 78,829.0 94,523.7 114,020.8 120,958.0

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning