Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics



Select the year :

Statistics July

Statistics June

Statistics As of June 30th

Statistics As of March 31st

2023 2024 2025 Jul26
Public Debt 54,828.8 57,587.2 61,549.9 67,827.8
External 38,854.1 40,740.0 45,479.3 48,115.8
Central Government 38,848.1 40,734.0 45,473.3 48,109.8
Multilaterals 7,529.2 7,625.7 7,920.7 7,928.2
Bilaterals 2,103.5 2,118.6 2,241.8 2,153.1
Comercial Banks 1/ 0 0 48.2 47.1
Bonds 29,215.4 30,989.8 35,262.6 37,981.4
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 15,974.7 16,847.2 16,070.6 19,712.1
Central Government 15,753.6 16,733.4 15,999.4 19,661.5
Commercial Banks or Other Financial Institutions 1/ 50.4 20.4 0 0
Bonds 13,417.3 14,539.3 13,895.0 17,383.9
Intragovernmental 2/ 2,285.9 2,173.7 2,104.4 2,277.7
Rest of NFPS 221.1 113.8 71.2 50.5
Commercial Banks 221.1 113.8 71.2 50.5
Public Debt (% PIB) 45.4% 46.2% 48.1% 48.2%
External Debt (% PIB) 32.2% 32.8% 35.6% 34.2%
Domestic Debt (% PIB) 13.2% 13.6% 12.6% 14.0%
Nominal GDP (millions USD) 120,759.6 124,254.4 127,861.4 140,737.2

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning