Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics


2021 2022 2023 Oct-24
Public Debt 47,672.2 51,854.5 54,828.8 57,301.3
External 33,341.3 36,357.6 38,854.1 40,651.3
Central Government 33,335.4 36,351.6 38,848.1 40,645.4
Multilaterals 6,442.0 6,673.2 7,529.2 7,534.5
Bilaterals 1,987.1 1,994.5 2.103.5 2,055.5
Comercial Banks 1/ 0 0 0 0
Bonds 24,906.2 27,683.8 29,215.4 31,055.4
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 14,330.9 15,496.9 15,974.7 16,650.0
Central Government 13,886.5 15,191.0 15,753.6 16,541.7
Commercial Banks or Other Financial Institutions 1/ 111.9 66.9 50.4 25.4
Bonds 11,401.0 12,761.9 13,417.3 14,309.9
Intragovernmental 2/ 2,373.7 2,362.3 2,285.9 2,206.4
Rest of NFPS 444.4 306.0 221.1 108.3
Commercial Banks 444.4 306.0 221.1 108.3
Public Debt (% PIB) 50.4% 45.5% 45.1% 46.0%
External Debt (% PIB) 35.3% 31.9% 31.9% 32.7%
Domestic Debt (% PIB) 15.2% 13.6% 13.1% 13.4%
Nominal GDP (millions USD) 94,523.7 114,004.6 121,691.7 124,497.8

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning