2022 | 2023 | 2024 | Jan-25 | |
---|---|---|---|---|
Public Debt | 51,854.5 | 54,828.8 | 57,587.2 | 57,299.4 |
External | 36,357.6 | 38,854.1 | 40,740.0 | 40,593.4 |
Central Government | 36,351.6 | 38,848.1 | 40,734.0 | 40,587.4 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 5.9 |
Domestic | 15,496.9 | 15,974.7 | 16,847.2 | 16,706.0 |
Central Government | 15,191.0 | 15,753.6 | 16,733.4 | 16,592.8 |
Rest of NFPS | 306.0 | 221.1 | 113.8 | 113.2 |
* Preliminary figures in millions(USD) as of January 31st 2025.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on August 21, 2024.