2021 | 2022 | 2023 | Oct-24 | |
---|---|---|---|---|
Public Debt | 47,672.2 | 51,854.5 | 54,828.8 | 57,301.3 |
External | 33,341.3 | 36,357.6 | 38,854.1 | 40,651.3 |
Central Government | 33,335.4 | 36,351.6 | 38,848.1 | 40,645.4 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 14,330.9 | 15,496.9 | 15,974.7 | 16,650.0 |
Central Government | 13,886.5 | 15,191.0 | 15,753.6 | 16,541.7 |
Rest of NFPS | 444.4 | 306.0 | 221.1 | 108.3 |
* Preliminary figures in millions(USD) as of october 31st 2024.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on August 21, 2024.