2022 | 2023 | 2024 | Jul-25 | |
---|---|---|---|---|
Public Debt | 51,854.5 | 54,828.8 | 57,587.2 | 60,885.2 |
External | 36,357.6 | 38,854.1 | 40,740.0 | 44,241.3 |
Central Government | 36,351.6 | 38,848.1 | 40,734.0 | 44,335.3 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 15,496.9 | 15,974.7 | 16,847.2 | 16,643.9 |
Central Government | 15,191.0 | 15,753.6 | 16,733.4 | 16,558.8 |
Rest of NFPS | 306.0 | 221.1 | 113.8 | 85.2 |
* Preliminary figures in millions(USD) as of Jul 31st 2025.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal (base 2018) updated according to the reviewed by the MEPyD, MH, and BC on June 09, 2025.