| 2022 | 2023 | 2024 | Sep25 | |
|---|---|---|---|---|
| Public Debt | 51,854.5 | 54,828.8 | 57,587.2 | 60,361.9 |
| External | 36,357.6 | 38,854.1 | 40,740.0 | 44,085.6 |
| Central Government | 36,351.6 | 38,848.1 | 40,734.0 | 44,079.7 |
| Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
| Domestic | 15,496.9 | 15,974.7 | 16,847.2 | 16,276.2 |
| Central Government | 15,191.0 | 15,753.6 | 16,733.4 | 16,197.7 |
| Rest of NFPS | 306.0 | 221.1 | 113.8 | 78.6 |
* Preliminary figures in millions(USD) as of Sep 30th 2025.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal (2018) according to the reviewed by the MEPyD, MH, and BC on August 26, 2025.