| 2023 | 2024 | 2025 | Feb26 | |
|---|---|---|---|---|
| Public Debt | 54,828.8 | 57,587.2 | 61,549.9 | 64,828.9 |
| External | 38,854.1 | 40,740.0 | 45,479.3 | 48,213.4 |
| Central Government | 38,848.1 | 40,734.0 | 45,473.3 | 48,207.4 |
| Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
| Domestic | 15,974.7 | 16,847.2 | 16,070.6 | 16,615.6 |
| Central Government | 15,753.6 | 16,733.4 | 15,999.4 | 16,548.5 |
| Rest of NFPS | 221.1 | 113.8 | 71.2 | 67.1 |
* Preliminary figures in millions(USD) as of February 28st 2026.
** Source: Public Debt Office and local financial institutions.
Note: Debt figures % of GDP Conf. according to the nominal GDP figures Rev. by the BC at the end of 2025.