2019 | 2020 | 2021 | Apr-22 | |
---|---|---|---|---|
Public Debt | 35,942.5 | 44,622.3 | 47,674.1 | 50,384.0 |
External | 23,383.2 | 30,702.5 | 33,343.2 | 36,288.2 |
Central Government | 23,377.2 | 30,696.5 | 33,337.2 | 36,282.2 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 12,559.3 | 13,919.8 | 14,330.9 | 14,095.8 |
Central Government | 11,832.5 | 13,389.6 | 13,886.5 | 13,704.5 |
Rest of NFPS | 726.8 | 530.2 | 444.4 | 391.3 |
* Preliminary figures in millions(USD) as of April 30th 2022.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on March 2022.