| 2023 | 2024 | 2025 | Jan26 | |
|---|---|---|---|---|
| Public Debt | 54,828.8 | 57,587.2 | 61,549.9 | 61,173.0 |
| External | 38,854.1 | 40,740.0 | 45,479.3 | 45,215.9 |
| Central Government | 38,848.1 | 40,734.0 | 45,473.3 | 45,209.9 |
| Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
| Domestic | 15,974.7 | 16,847.2 | 16,070.6 | 15,957.1 |
| Central Government | 15,753.6 | 16,733.4 | 15,999.4 | 15,887.0 |
| Rest of NFPS | 221.1 | 113.8 | 71.2 | 70.1 |
* Preliminary figures in millions(USD) as of January 31st 2026.
** Source: Public Debt Office and local financial institutions.
Note: Debt figures % of GDP Conf. according to the nominal GDP figures Rev. by the BC at the end of 2025.