2021 | 2022 | 2023 | Jul-24 | |
---|---|---|---|---|
Public Debt | 47,672.2 | 51,854.5 | 54,828.8 | 57,653.0 |
External | 33,341.3 | 36,357.6 | 38,854.1 | 40,795.5 |
Central Government | 33,335.4 | 36,351.6 | 38,848.1 | 40.789.6 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 14,330.9 | 15,496.9 | 15,974.7 | 16,857.5 |
Central Government | 13,886.5 | 15,191.0 | 15,753.6 | 16,739.8 |
Rest of NFPS | 444.4 | 306.0 | 221.1 | 117.7 |
* Preliminary figures in millions(USD) as of July 31st 2024.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on June 03, 2024.