| 2022 | 2023 | 2024 | Oct25 | |
|---|---|---|---|---|
| Public Debt | 51,854.5 | 54,828.8 | 57,587.2 | 61,360.2 |
| External | 36,357.6 | 38,854.1 | 40,740.0 | 45,490.6 |
| Central Government | 36,351.6 | 38,848.1 | 40,734.0 | 45,484.6 |
| Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
| Domestic | 15,496.9 | 15,974.7 | 16,847.2 | 15,869.6 |
| Central Government | 15,191.0 | 15,753.6 | 16,733.4 | 15,793.2 |
| Rest of NFPS | 306.0 | 221.1 | 113.8 | 76.4 |
* Preliminary figures in millions(USD) as of Oct 31st 2025.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal (2018) according to the reviewed by the MEPyD, MH, and BC on August 26, 2025.