2017 | 2018 | 2019 | Nov-20 | |
---|---|---|---|---|
Public Debt | 29,543.6 | 32,158.2 | 35,942.5 | 43,700.3 |
External | 18,821.3 | 21,564.6 | 23,383.2 | 30,069.9 |
Central Government | 18,815.3 | 21,558.6 | 23,377.2 | 30,063.9 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 10,722.3 | 10,593.6 | 12,559.3 | 13,630.4 |
Central Government | 10,034.0 | 9,939.1 | 11,832.5 | 12,662.7 |
Intragovernmental 2/ | 2,879.5 | 2,713.7 | 2,502.0 | 2,274.1 |
Rest of NFPS | 688.4 | 654.5 | 726.8 | 967.7 |
* Preliminary figures in millions(USD) as of November 30th 2020.
** Source: Public Debt Office and Banco de Reservas.
-Note: Figures revised according to new statistics presentation methodology.