2022 | 2023 | 2024 | Apr-25 | |
---|---|---|---|---|
Public Debt | 51,854.5 | 54,828.8 | 57,587.2 | 61,340.5 |
External | 36,357.6 | 38,854.1 | 40,740.0 | 44,507.3 |
Central Government | 36,351.6 | 38,848.1 | 40,734.0 | 44,501.3 |
Rest of NFPS | 6.0 | 6.0 | 6.0 | 6.0 |
Domestic | 15,496.9 | 15,974.7 | 16,847.2 | 16,833.2 |
Central Government | 15,191.0 | 15,753.6 | 16,733.4 | 16,738.4 |
Rest of NFPS | 306.0 | 221.1 | 113.8 | 94.8 |
* Preliminary figures in millions(USD) as of April 30th 2025.
** Source: Public Debt Office and local financial institutions.
Note: GDP nominal updated according to the reviewed by the MEPyD, MH, and BC on March 25, 2025.