Dominican Republic

ES
HOME  |  SITE MAP  |  CONTACTS
Dominican shield

Statistics



Select the year :

Statistics December

Statistics As of December 31st

Statistics As of September 30th

Statistics As of June 30th

Statistics As of March 31st

2022 2023 2024 May-25
Public Debt 51,854.5 54,828.8 57,587.2 61,164.8
External 36,357.6 38,854.1 40,740.0 44,412.3
Central Government 36,351.6 38,848.1 40,734.0 44,406.4
Multilaterals 6,673.2 7,529.2 7,625.7 8,089.6
Bilaterals 1,994.5 2,103.5 2,118.6 2,201.8
Comercial Banks 1/ 0 0 0 46.3
Bonds 27,683.8 29,215.4 30,989.8 34,068.7
Rest of NFPS 6.0 6.0 6.0 6.0
Suppliers 6.0 6.0 6.0 6.0
Domestic 15,496.9 15,974.7 16,847.2 16,752.5
Central Government 15,191.0 15,753.6 16,733.4 16,666.5
Commercial Banks or Other Financial Institutions 1/ 66.9 50.4 20.4 11.9
Bonds 12,761.9 13,417.3 14,539.3 14,405.6
Intragovernmental 2/ 2,362.3 2,285.9 2,173.7 2,249.0
Rest of NFPS 306.0 221.1 113.8 85.9
Commercial Banks 306.0 221.1 113.8 85.9
Public Debt (% PIB) 45.5% 45.1% 46.2% 46.9%
External Debt (% PIB) 31.9% 31.9% 32.7% 34.1%
Domestic Debt (% PIB) 13.6% 13.1% 13.5% 12.9%
Nominal GDP (millions USD) 114,004.6 121,691.7 124,597.8 130,356.4

MORE IN THIS SECTION



Shortcuts

Shortcuts


Public Debt Strategy

Capital Market

Investors

Risk Management

Publications

Learning